Log for Date: 16-jul-17
Event: RIAT 2017
| Country: | Type: | Serial: | Remarks: |
|---|---|---|---|
| Australia - Royal Air Force | E-7A | A30-006 | |
| Austria - Air Force | J105Ö | 1135 / E | |
| Belgium - Air Force | F-16AM | FA-123 | |
| Canada - Air Force | CH-147F | 147304 | |
| Czech Republic - Air Force | JAS39C | 9244 | |
| Czech Republic - Air Force | L-159A | 6060 | |
| Czech Republic - Air Force | L-159A | 6054 | |
| Czech Republic - Air Force | L-159A | 6053 | |
| Denmark - Air Force | CL-604 | C-080 | |
| Finland - Air Force | C295M | CC-3 | |
| Finland - Air Force | NH90-TTH | NH-218 | |
| France - Air Force | Alpha Jet E | E115 | |
| France - Air Force | Alpha Jet E | E42 | |
| France - Air Force | Rafale C | 133 | |
| Germany - Air Force | A400M | 54+06 | |
| Germany - Air Force | EC135P2+ | D-HDDL | |
| Germany - Air Force | EF2000 | 30+26 | |
| Germany - Air Force | Sea King Mk41 | 89+70 | |
| Germany - Air Force | Super Lynx Mk88A | 83+25 | |
| Germany - Air Force | Tornado ECR | 46+54 | |
| Greece - Air Force | F-4E (AUP) | 01618 | |
| Greece - Air Force | F-4E (AUP) | 01518 | |
| Ireland - Air Corps | PC-9M | 267 | |
| Israel - Air Force | C-130J-30 | 667 | |
| Italy - Air Force | C-27J | CSX62219 | |
| Japan - Japanese Air Arms | KC-767J | 87-3601 | |
| Pakistan - Air Force | C-130E | 4153 | |
| Poland - Navy | M-28B Bryza 1R | 1017 | |
| Qatar - Air Force | C-130J-30 | 213 | |
| Slovenia - Air Force | L-410UVP-E | L4-01 | |
| Slovenia - Air Force | PC-9M | L9-69 | |
| Spain - Air Force | EF-18A-20-MC+ | C.15-14 | |
| Spain - Air Force | EF-18A-23-MC+ | C.15-39 | |
| Switzerland - Air Force | Beech B350C | T-721 | |
| Turkey - Air Force | KC-135R | 57-2609 | |
| Ukraine - Air Force | Il-76MD | 78820 | |
| Ukraine - Air Force | Su-27P1M | 58 bl | |
| Ukraine - Air Force | Su-27UBM1 | 71 bl | |
| United Kingdom - Army | Apache AH1 | ZJ230 | |
| United Kingdom - Army | Apache AH1 | ZJ203 | |
| United Kingdom - Army | Wildcat AH1 | ZZ520 | |
| United Kingdom - Empire Test Pilots' School | A109E | ZE416 | |
| United Kingdom - Empire Test Pilots' School | BAe-146-RJ70 | QQ102 | |
| United Kingdom - Royal Air Force | Atlas C1 | ZM401 | |
| United Kingdom - Royal Air Force | Beech B200GT | ZK460 | |
| United Kingdom - Royal Air Force | Chinook HC4 | ZA675 | |
| United Kingdom - Royal Air Force | Hawk T1 | XX177 | |
| United Kingdom - Royal Air Force | Hawk T1 | XX244 | |
| United Kingdom - Royal Air Force | Hawk T1 | XX311 | |
| United Kingdom - Royal Air Force | Hawk T1A | XX227 | |
| United Kingdom - Royal Air Force | Hawk T1A | XX322 | |
| United Kingdom - Royal Air Force | Hawk T1A | XX191 | |
| United Kingdom - Royal Air Force | Hawk T1A | XX205 | |
| United Kingdom - Royal Air Force | Hawk T1W | XX310 | |
| United Kingdom - Royal Air Force | Hawk T2 | ZK021 | |
| United Kingdom - Royal Air Force | Juno HT1 | ZM509 | |
| United Kingdom - Royal Air Force | Jupiter HT1 | ZM502 | |
| United Kingdom - Royal Air Force | Puma HC2 | ZJ956 | |
| United Kingdom - Royal Air Force | Squirrel HT1 | ZJ277 | |
| United Kingdom - Royal Air Force | Squirrel HT1 | ZJ265 | |
| United Kingdom - Royal Air Force | Tornado GR4 | ZG750 | |
| United Kingdom - Royal Air Force | Tucano T1 | ZF378 | |
| United Kingdom - Royal Air Force | Typhoon FGR4 | ZK352 | |
| United Kingdom - Royal Air Force | Typhoon FGR4 | ZK334 | |
| United Kingdom - Royal Air Force | Typhoon FGR4 | ZJ950 | |
| United Kingdom - Royal Air Force | Vigilant T1 | ZH122 | |
| United Kingdom - Royal Air Force | Viking TX1 | ZE636 | |
| United Kingdom - Royal Air Force | Voyager KC3 | ZZ334 | |
| United Kingdom - Royal Air Force BoBMF | Hurricane IIc | LF363 | |
| United Kingdom - Royal Air Force BoBMF | Lancaster B.I | PA474 | |
| United Kingdom - Royal Air Force BoBMF | Spitfire PR.XIX | PS915 | |
| United Kingdom - Royal Navy | Avenger T1 | ZZ503 | |
| United Kingdom - Royal Navy | Merlin HC3i | ZJ136 | |
| United Kingdom - Royal Navy | Merlin HM2 | ZH854 | |
| United Kingdom - Royal Navy | Tutor T1 | G-BYWW | |
| United Kingdom - Royal Navy | Tutor T1 | G-BYUV | |
| United Kingdom - Royal Navy | Wildcat HMA2 | ZZ529 | |
| United States - Air Force | B-1B | 85-0060 | |
| United States - Air Force | B-2A-30 | 93-1087 | |
| United States - Air Force | B-52H-BW | 60-0022 | |
| United States - Air Force | C-130J-30 | 08-8602 | |
| United States - Air Force | C-17A | 07-7172 | |
| United States - Air Force | C-17A | 09-9212 | |
| United States - Air Force | C-21A | 84-0126 | |
| United States - Air Force | CV-22B | 11-0057 | |
| United States - Air Force | F-15C-38-MC | 84-0027 | |
| United States - Air Force | F-15C-41-MC | 86-0156 | |
| United States - Air Force | F-15E-52-MC | 91-0335 | |
| United States - Air Force | F-16CM-50-CF | 91-0412 | |
| United States - Air Force | F-16CM-50-CF | 90-0813 | |
| United States - Air Force | F-16CM-52-CF | 92-3898 | |
| United States - Air Force | F-16CM-52-CF | 92-3880 | |
| United States - Air Force | F-16CM-52-CF | 91-0413 | |
| United States - Air Force | F-16CM-52-CF | 92-3881 | |
| United States - Air Force | F-16CM-52-CF | 92-3896 | |
| United States - Air Force | F-16CM-52-CF | 92-3888 | |
| United States - Air Force | F-16CM-52-CF | 91-0392 | |
| United States - Air Force | F-16DM-52-CF | 91-0479 | |
| United States - Air Force | F-22A-35-LM | 08-4163 | |
| United States - Air Force | F-22A-35-LM | 09-4180 | |
| United States - Air Force | HH-60G | 89-26212 | |
| United States - Air Force | KC-135R | 58-0100 | |
| United States - Air Force | KC-135T | 59-1471 | |
| United States - Air Force | MC-130J | 11-5731 | |
| United States - Air Force | U-2S | 80-1073 |
Log for Date: 17-jul-17
Event: RIAT 2017
| Country: | Type: | Serial: | Remarks: |
|---|---|---|---|
| Australia - Royal Air Force | E-7A | A30-006 | |
| Belgium - Air Force | Sea King Mk.48 | RS-02 | |
| Canada - Air Force | CH-147F | 147304 | |
| Czech Republic - Air Force | C295M | 0454 | |
| Czech Republic - Air Force | L-159A | 6060 | |
| Czech Republic - Air Force | L-159A | 6054 | |
| Czech Republic - Air Force | L-159A | 6053 | |
| Finland - Air Force | C295M | CC-3 | |
| Finland - Air Force | Hawk Mk51 | HW-341 | |
| Finland - Air Force | Hawk Mk51 | HW-334 | |
| Finland - Air Force | Hawk Mk51 | HW-352 | |
| Finland - Air Force | NH90-TTH | NH-218 | |
| France - Air Force | Mirage 2000D | 618 | |
| Germany - Air Force | A400M | 54+06 | |
| Germany - Air Force | C-160D | 51+01 | |
| Germany - Air Force | EF2000 | 30+26 | |
| Germany - Air Force | EF2000(T) | 30+59 | |
| Germany - Air Force | Sea King Mk41 | 89+70 | |
| Germany - Air Force | Tornado ECR | 46+54 | |
| Israel - Air Force | C-130J-30 | 667 | |
| Italy - Air Force | C-27J | CSX62219 | |
| Japan - Japanese Air Arms | KC-767J | 87-3601 | |
| Jordan - Air Force | C-130H | 347 | |
| Netherlands - Air Force | C-130H-30 | G-273 | |
| Netherlands - Air Force | F-16AM | J-511 | |
| Netherlands - Air Force | F-16AM | J-362 | |
| Netherlands - Dutch coast guard | Do228-212 | PH-CGC | |
| Pakistan - Air Force | C-130E | 4153 | |
| Poland - Navy | M-28B Bryza 1R | 1017 | |
| Qatar - Air Force | C-130J-30 | 213 | |
| Slovenia - Air Force | L-410UVP-E | L4-01 | |
| Slovenia - Air Force | PC-9M | L9-69 | |
| Spain - Air Force | C295M | T.21-04 | |
| Spain - Air Force | EF-18A-20-MC+ | C.15-14 | |
| Sweden - Air Force | JAS39C | 39226 | |
| Sweden - Air Force | JAS39C | 39215 | |
| Sweden - Air Force | JAS39D | 39827 | |
| Sweden - Air Force | Tp84 | 84005 / 845 | |
| Turkey - Air Force | F-16C-30-CF | 88-0032 | |
| Turkey - Air Force | KC-135R | 57-2609 | |
| Ukraine - Air Force | Il-76MD | 78820 | |
| Ukraine - Air Force | Su-27P1M | 58 bl | |
| Ukraine - Air Force | Su-27UBM1 | 71 bl | |
| United Kingdom - Army | Apache AH1 | ZJ203 | |
| United Kingdom - Army | Wildcat AH1 | ZZ520 | |
| United Kingdom - Empire Test Pilots' School | A109E | ZE416 | |
| United Kingdom - Royal Air Force | Atlas C1 | ZM401 | |
| United Kingdom - Royal Air Force | Atlas C1 | ZM406 | |
| United Kingdom - Royal Air Force | Chinook HC4 | ZA720 | |
| United Kingdom - Royal Air Force | Chinook HC4 | ZA675 | |
| United Kingdom - Royal Air Force | Hawk T1A | XX205 | |
| United Kingdom - Royal Air Force | Tornado GR4 | ZG750 | |
| United Kingdom - Royal Air Force | Voyager KC3 | ZZ334 | |
| United Kingdom - Royal Navy | Merlin HC3i | ZJ136 | |
| United Kingdom - Royal Navy | Merlin HM2 | ZH854 | |
| United Kingdom - Royal Navy | Wildcat HMA2 | ZZ529 | |
| United States - Air Force | C-17A | 07-7172 | |
| United States - Air Force | C-21A | 84-0126 | |
| United States - Air Force | C-37A | 01-0028 | |
| United States - Air Force | F-15C-41-MC | 86-0156 | |
| United States - Air Force | F-16CM-50-CF | 91-0412 | |
| United States - Air Force | KC-135R | 58-0100 | |
| United States - Air Force | MC-130J | 11-5731 | |
| United States - Navy & Marines | P-8A | 168440 |